We want to give you warm welcome to all of you and thank you for visiting our website.
We have the best sources from around the world and we are here to help you. The real connection makes the real betting profitable not luck! If there is cooperation with us, your earnings with fixed games will be very fast and you will have good money. People around the world want to work with us because they know that earnings are guaranteed with us.
We receive our fixed games directly from the clubs and therefore we have a strong and secure earnings. We have been in this business for a long time. We are very serious and we want our clients to be serious. So if you want to be our client, be serious and stay to our deal. If you want to win big money, invest some before. Do not wait, contact us quickly and earn. If you have some questions, do not hesitate to contact us for explanation.
Just good information and correct source can bring you secure income.
If you want to increase your profit, you are in the right place. Do not wait to subscription,
increase your budget with our fixed matches 100% guaranteed profit!
Contact us on email: perfectbet.service@gmail.com
Contact us on WhatsApp: +37125371712
VIP TICKET OFFER
DATE | MATCH | PICK | ODDS | RESULT |
![]() |
29.03.2023 |
? |
? | ? | ? |
![]() |
29.03.2023 |
? |
? | ? | ? |
![]() |
29.03.2023 |
? |
? | ? | ? |
![]() |
29.03.2023 |
? |
? | ? | ? |
![]() |
Next ticket with big odds is available All VIP tickets that we are selling are with high reliability, fixed, double checked, 100% SURE guaranteed to win! If you buy VIP ticket, we guarantee you that you will profit and you will get easy money. |
Having the right tools and knowledge you will get the necessary experience to become a
professional punters and make a solid income for your budget. For us, betting is not a risk, it’s an
investment! If you want to win with this fixed matches offer, you need our team.
We take pride in our work and guarantee that our customers will be satisfied.
Only here you can get reliable and sure info for your bets.
Buy your subscription here and you will not regret it.
DATE | MATCH | Tip | ODDS | FT | W/L |
01.12.2022 | Arzignano – Pro Vercelli | X | 2.80 | 1:1 | WIN |
02.12.2022 | Petrolul – U. Cluj | 1 | 2.70 | 2:0 | WIN |
03.12.2022 | Virton – Lommel SK | 2 | 2.10 | 0:1 | WIN |
04.12.2022 | Cosenza – Perugia | X | 3.20 | 0:0 | WIN |
05.12.2022 | Bradford PA – AFC Telford | 1 | 2.45 | 1:0 | WIN |
06.12.2022 | Curzon Ashton – Darlington | 2 | 2.50 | 0:2 | WIN |
07.12.2022 | Kidderminster – Chester | 2 | 3.15 | 0:2 | WIN |
08.12.2022 | Modena – Venezia | 1 | 2.45 | 2:2 | Lose |
09.12.2022 | Paphos – APOEL | 2 | 2.65 | 1:2 | WIN |
10.12.2022 | FC Hermannstadt – Farul Constanta | 1 | 3.30 | 4:0 | WIN |
11.12.2022 | U. Cluj – UTA Arad | X | 2.90 | 0:0 | WIN |
12.12.2022 | Mura – Domzale | 2 | 3.10 | 0:1 | WIN |
13.12.2022 | Boston Utd – Banbury | 2 | 2.95 | 0:1 | WIN |
14.12.2022 | Covilha – Nacional | 2 | 2.20 | 1:2 | WIN |
15.12.2022 | Paralimni – AEL Limassol | X | 3.00 | 0:1 | Lose |
16.12.2022 | Birmingham – Reading | 1 | 2.00 | 3:2 | WIN |
17.12.2022 | Bristol City – Stoke | 2 | 2.90 | 1:2 | WIN |
18.12.2022 | Petrolul – U Craiova 1948 | X | 3.00 | 1:1 | WIN |
19.12.2022 | Audace Cerignola – Juve Stabia | 1 | 2.30 | 4:2 | WIN |
20.12.2022 | CFR Cluj – FC Hermannstadt | 2 | 6.00 | 0:1 | WIN |
21.12.2022 | Merida AD – Alaves | 2 | 2.10 | 0:1 | WIN |
22.12.2022 | Linares – Racing Santander | 2 | 2.30 | 1:0 | Lose |
23.12.2022 | Arbroath – Queen's Park | 2 | 2.30 | 1:4 | WIN |
24.12.2022 | St. Mirren – Aberdeen | 1 | 2.65 | 3:1 | WIN |
25.12.2022 | No match | ||||
26.12.2022 | Dijon – Laval | 1 | 2.05 | 5:0 | WIN |
27.12.2022 | Bolton – Derby | 1 | 2.50 | 0:0 | Lose |
28.12.2022 | Kilmarnock – Aberdeen | 1 | 3.00 | 2:1 | WIN |
29.12.2022 | Barrow – Tranmere | 2 | 3.20 | 1:2 | WIN |
30.12.2022 | Niort – Pau FC | 1 | 2.45 | 2:1 | WIN |
31.12.2022 | Albion Rovers – Dumbarton | 2 | 2.00 | 0:1 | WIN |
DATE | MATCH | Tip | ODDS | FT | W/L |
01.01.2023 | Shrewsbury – Fleetwood | 2 | 3.30 | 0:3 | WIN |
02.01.2023 | Stoke – Preston | 2 | 3.80 | 0:1 | WIN |
03.01.2023 | Levante – Getafe | 1 | 2.30 | 3:2 | WIN |
04.01.2023 | Torino – Verona | X | 3.80 | 1:1 | WIN |
05.01.2023 | Goa – Hyderabad | 2 | 3.30 | 1:3 | WIN |
06.01.2023 | St. Liege – St. Truiden | 1 | 2.30 | 1:1 | Lose |
07.01.2023 | Harrogate – Colchester | 2 | 3.20 | 1:3 | WIN |
08.01.2023 | Motherwell – Hibernian | 2 | 2.45 | 2:3 | WIN |
09.01.2023 | Huesca – Albacete | X | 2.85 | 1:1 | WIN |
10.01.2023 | Cheltenham – Salford | 1 | 2.20 | 3:1 | WIN |
11.01.2023 | Nantes – Lyon | 2 | 2.00 | 0:0 | Lose |
12.01.2023 | Al Ahly – Al Masry | X | 3.75 | 0:0 | WIN |
13.01.2023 | Celta Vigo – Villarreal | X | 3.10 | 1:1 | WIN |
14.01.2023 | Fleetwood – Oxford Utd | 2 | 2.30 | 1:2 | WIN |
15.01.2023 | Charleroi – Cercle Brugge KSV | 1 | 2.50 | 2:1 | WIN |
16.01.2023 | Gil Vicente – Vitoria Guimaraes | 1 | 2.40 | 2:1 | WIN |
17.01.2023 | Solihull Moors – Aldershot | 2 | 3.50 | 1:2 | WIN |
18.01.2023 | Anderlecht – Waregem | 2 | 4.30 | 2:3 | WIN |
19.01.2023 | Olympique de Safi – Wydad | 2 | 2.10 | 0:0 | Lose |
20.01.2023 | Excelsior – FC Volendam | 1 | 2.45 | 2:0 | WIN |
21.01.2023 | Southampton – Aston Villa | 2 | 2.90 | 0:1 | WIN |
22.01.2023 | Levadiakos – Lamia | X | 2.90 | 0:0 | WIN |
23.01.2023 | Jong PSV – Venlo | 2 | 2.40 | 1:2 | WIN |
24.01.2023 | Oldham – York City | 1 | 2.25 | 2:0 | WIN |
25.01.2023 | Freiburg – Eintracht Frankfurt | 1 | 2.30 | 1:1 | Lose |
26.01.2023 | Chabab Mohammedia – Berkane | 2 | 2.25 | 0:1 | WIN |
27.01.2023 | U. Cluj – FC Rapid Bucuresti | X | 2.90 | 0:0 | WIN |
28.01.2023 | Plzen – Hradec Kralove | 2 | 9.00 | 1:2 | WIN |
29.01.2023 | Cambuur – Sittard | 2 | 3.00 | 1:2 | WIN |
30.01.2023 | BSAD – Trofense | X | 3.20 | 1:1 | WIN |
31.01.2023 | Eastleigh – Barnet | 2 | 2.80 | 0:2 | WIN |
DATE | MATCH | Tip | ODDS | FT | W/L |
01.02.2023 | Eupen – Genk | X | 4.20 | 1:1 | WIN |
02.02.2023 | Kayserispor – Basaksehir | 1 | 3.10 | 1:0 | WIN |
03.02.2023 | Valenciennes – Laval | 1 | 2.70 | 3:1 | WIN |
04.02.2023 | Bochum – Hoffenheim | 1 | 2.75 | 5:2 | WIN |
05.02.2023 | PAOK – Olympiacos Piraeus | X | 3.10 | 0:0 | WIN |
06.02.2023 | Levadiakos – Volos | 2 | 3.40 | 0:3 | WIN |
07.02.2023 | Fleetwood – Sheffield Wed | 2 | 2.05 | 1:0 | Lose |
08.02.2023 | Auxerre – Rodez | 2 | 6.50 | 2:3 | WIN |
09.02.2023 | Nea Salamis – Anorthosis | 2 | 2.40 | 0:1 | WIN |
10.02.2023 | Birmingham – West Brom | 1 | 3.80 | 2:0 | WIN |
11.02.2023 | Charlton – Fleetwood | 2 | 4.75 | 1:2 | WIN |
12.02.2023 | Gornik Z. – Radomiak Radom | 1 | 2.25 | 0:0 | Lose |
13.02.2023 | Chojniczanka – Skra | 1 | 2.15 | 2:0 | WIN |
14.02.2023 | Birmingham – Cardiff | 2 | 3.50 | 0:2 | WIN |
15.02.2023 | Dortmund – Chelsea | 1 | 2.30 | 1:0 | WIN |
16.02.2023 | Ludogorets – Anderlecht | 1 | 2.50 | 1:0 | WIN |
17.02.2023 | Helsingor – Koge | 2 | 4.75 | 1:4 | WIN |
18.02.2023 | Everton – Leeds | X | 3.20 | 1:0 | Lose |
19.02.2023 | St. Truiden – Westerlo | 2 | 2.60 | 0:1 | WIN |
20.02.2023 | Watford – West Brom | 1 | 2.80 | 3:2 | WIN |
21.02.2023 | Barnet – Altrincham | 2 | 3.10 | 2:4 | WIN |
22.02.2023 | No match | ||||
23.02.2023 | Basel – Trabzonspor | 1 | 2.55 | 2:0 | WIN |
24.02.2023 | Bohemians – Dundalk | 1 | 2.30 | 2:1 | WIN |
25.02.2023 | FC Koln – Wolfsburg | 2 | 3.00 | 0:2 | WIN |
26.02.2023 | Arminia Bielefeld – Heidenheim | 2 | 2.55 | 0:1 | WIN |
27.02.2023 | Zaglebie – Legnica | 1 | 2.25 | 2:1 | WIN |
28.02.2023 | FC Hermannstadt – U. Cluj | 2 | 3.00 | 0:1 | WIN |
DATE | MATCH | Tip | ODDS | FT | W/L |
01.03.2023 | Osasuna – Ath Bilbao | 1 | 3.40 | 1:0 | WIN |
02.03.2023 | No match | ||||
03.03.2023 | Paderborn – St. Pauli | 2 | 2.80 | 1:2 | WIN |
04.03.2023 | Reggina – Parma | 2 | 3.30 | 0:1 | WIN |
05.03.2023 | Brescia – Cagliari | 2 | 2.45 | 1:1 | Lose |
06.03.2023 | Jong Ajax – Oss | 2 | 4.30 | 1:2 | WIN |
07.03.2023 | Doncaster – Harrogate | 2 | 3.75 | 0:2 | WIN |
08.03.2023 | Erzurumspor – Keciorengucu | 2 | 2.30 | 0:1 | WIN |
09.03.2023 | Bandirmaspor – Eyupspor | 2 | 2.00 | 0:1 | WIN |
10.03.2023 | Shelbourne – Shamrock Rovers | X | 3.20 | 0:0 | WIN |
11.03.2023 | Nimes – Quevilly Rouen | 1 | 3.10 | 2:0 | WIN |
12.03.2023 | FC Cartagena SAD – Andorra | 2 | 3.20 | 0:3 | WIN |
13.03.2023 | Jong Utrecht – Jong PSV | 2 | 2.65 | 0:1 | WIN |
14.03.2023 | Northampton – Mansfield | 1 | 2.50 | 1:0 | WIN |
15.03.2023 | Southampton – Brentford | 2 | 2.30 | 0:2 | WIN |
16.03.2023 | Djurgarden – Lech Poznan | 2 | 2.90 | 0:3 | WIN |
17.03.2023 | Cercle Brugge KSV – Genk | 2 | 2.45 | 1:1 | Lose |
18.03.2023 | Blackpool – Coventry | 2 | 2.25 | 1:4 | WIN |
19.03.2023 | Reims – Marseille | 2 | 2.40 | 1:2 | WIN |
20.03.2023 | Ingolstadt – SG Dynamo Dresden | 2 | 2.10 | 2:3 | WIN |
21.03.2023 | Bradford City – Carlisle | X | 3.00 | 0:0 | WIN |
22.03.2023 | Paris SG W – Wolfsburg W | 2 | 2.05 | 0:1 | WIN |
23.03.2023 | Italy – England | 2 | 2.55 | 1:2 | WIN |
24.03.2023 | Bulgaria – Montenegro | 2 | 2.55 | 0:1 | WIN |
25.03.2023 | Crawley – Rochdale | 1 | 2.10 | 2:0 | WIN |
26.03.2023 | Northern Ireland – Finland | 2 | 3.00 | 0:1 | WIN |
27.03.2023 | Cajamarca – Cusco | X | 3.50 | 0:0 | WIN |
28.03.2023 | Georgia – Norway | 2 | 2.15 | 1:1 | Lose |
Date: 29.03.2023
AFRICA: Africa Cup of Nations – Qualification
Match: Rwanda – Benin
Pick: X Odds: 2.65 FT: ?:?